Product Features:
· Vertical turret milling machine can realize vertical and horizontal milling functions.
· The Z-axis lifting of the lifting platform can be achieved by manual and motorized methods, and the manual and motorized methods are interlocked, eliminating unsafe factors.
· The X, Y and Z guide rails are subjected to ultrasonic quenching, precision grinding and scraping treatment to improve the accuracy and extend the service life of the machine tool.
· X6332 milling machine conforms to the principles of ergonomics and is easy to operate. The operation panel uses figurative symbols, which is simple and intuitive.
| Specifications | Units | X6332 |
| Table size | mm | 1370×320 |
| T slot | 5/14/63 | |
| Table travel | mm | 1000*300 |
| Max. load of Table | kg | 300 |
| Spindle taper ( V/H ) | ISO40 | |
| Spindle speed /step .Vertical | rpm | 90-2000 |
| Spindle speed /step .Horizontal | rpm | 40-1300 |
| Max.driiing dia. | mm | 30 |
| Max. vertical milling dia | mm | 25 |
| Quill travel | mm | 127 |
| Swivel angle of headstock | mm | ±45° |
| Vertical spindle axis to column surface | mm | 200-780 |
| Vertical spindle nose to table surface | mm | 180-580 |
| Horizontal spindle axis to table surface | mm | 70-470 |
| Ram travel | mm | 400 |
| Longitudinal/cross feed | mm/min | 20-360 |
| Vertical/step | mm/min | 422 |
| Longitudinal/cross rapid speed | mm/min | 1200 |
| Rapid Traverse vertical | mm/min | 422 |
| Automatic spindle feed | mm | 0.08/0.15/0.25 |
| Main motor vertical | kw | 2.2 |
| Main motor Horizontal | kw | 3 |
| Coolant motor | kw | 0.04 |
| Machine weight | kg | 2000 |
| Dimension | mm | 1700x1650x2250 |
